Owner | Date | Event | Winnings |
---|---|---|---|
John Wallen | |||
Chuck Hirsch | |||
Scott Ford | 20-Feb | WGC - Accenture Match Play | $27,500 |
Mark Schantz | |||
Chris Kramer | |||
Tom Hughes | 4-Apr | BellSouth Classic | $0 |
Sean Stowe | |||
Mark Behrman | |||
Bob Wehrle | |||
Keith Reynolds | 14-Feb | Nissan Open | $276,266 |
Steve Hirsch | |||
TKJ | |||
Carl Anderson | |||
Cheryl Neuleib | |||
Denny & Jimmy | |||
Kelly | |||
Nile Lewis | 20-Feb | WGC - Accenture Match Play | $27,500 |
Jacks | |||
Ralph Jeletz | |||
Ken Johnson | |||
Dave Neuleib | |||
Pat Hagen | |||
Bud Stowe |